|
点击表内型号查看详细信息! |
型 号 TYPE _**=VRRM/100 |
/T(AV) @TC= 70℃ |
VDRM VRRM |
/TSM @TVJM &10ms |
VTM @/TM &TC=TVJM |
VTO @TVJM |
rT @TVJM |
TVJM | RthJC | RthCH |
F ±10% |
外形Outline | |
A | V | kA | A | V | V | mΩ | ℃ | K/W | K/W | kN | ||
KP6 400-** | 400 | 600-1400 | 6.3 | 600 | 1.23 | 0.85 | 0.640 | 125 | 0.080 | 0.02 | 5 | KP6 |
KP6 300-** | 320 | 1200-1800 | 5.0 | 600 | 1.62 | 0.93 | 1.150 | 125 | 0.080 | 0.02 | 5 | KP6 |
KP5 700-** | 700 | 600-1400 | 9.1 | 1500 | 1.75 | 0.95 | 0.530 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 600-** | 640 | 1200-1800 | 8.3 | 1500 | 1.97 | 1.09 | 0.587 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 500-** | 510 | 2000-2400 | 7.8 | 1500 | 2.49 | 0.94 | 1.036 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 400-** | 410 | 2400-3400 | 6.3 | 1500 | 3.63 | 1.04 | 1.725 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP7 800-** | 850 | 600-1400 | 12.8 | 1500 | 1.45 | 0.87 | 0.382 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 700-** | 770 | 1200-1800 | 11.5 | 1500 | 1.65 | 0.90 | 0.500 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 600-** | 670 | 2000-2400 | 10.0 | 1500 | 2.00 | 0.92 | 0.720 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 500-** | 530 | 2400-3400 | 8.0 | 1500 | 2.78 | 0.98 | 1.200 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP8 900-** | 900 | 600-1400 | 15.0 | 1500 | 1.35 | 0.85 | 0.330 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 800-** | 850 | 1200-1800 | 14.0 | 1500 | 1.45 | 0.91 | 0.360 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 750-** | 750 | 2000-2600 | 11.0 | 1500 | 1.70 | 0.95 | 0.500 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 700-** | 700 | 2400-3000 | 10.5 | 1500 | 1.90 | 1.00 | 0.600 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 500-** | 580 | 2800-3400 | 8.4 | 1500 | 2.49 | 1.03 | 0.970 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 400-** | 480 | 3600-4200 | 7.0 | 1000 | 2.62 | 1.15 | 1.470 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP9 1700-** | 1700 | 600-1400 | 26.0 | 1500 | 1.10 | 0.86 | 0.160 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1500-** | 1520 | 1200-1800 | 25.0 | 1500 | 1.18 | 0.88 | 0.200 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1400-** | 1400 | 2000-2600 | 24.0 | 1500 | 1.30 | 0.89 | 0.270 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1300-** | 1300 | 2400-3000 | 23.0 | 1500 | 1.40 | 0.95 | 0.300 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1000-** | 1010 | 2800-3400 | 17.0 | 1500 | 1.92 | 1.08 | 0.560 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 800-** | 870 | 3600-4200 | 15.0 | 1500 | 2.35 | 1.15 | 0.799 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP4 1800-** | 1850 | 600-1400 | 29.0 | 3000 | 1.23 | 0.84 | 0.130 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1700-** | 1710 | 1200-1800 | 28.0 | 3000 | 1.36 | 0.88 | 0.160 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1400-** | 1470 | 2000-2400 | 23.0 | 3000 | 1.65 | 0.96 | 0.230 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1200-** | 1240 | 2400-3400 | 19.2 | 3000 | 2.11 | 1.06 | 0.350 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 900-** | 960 | 3600-4200 | 14.7 | 3000 | 3.19 | 1.15 | 0.680 | 125 | 0.018 | 0.005 | 30 | KP4 |
KPA 2600-** | 2640 | 600-1400 | 47.0 | 3000 | 1.16 | 0.87 | 0.098 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 2500-** | 2520 | 1200-1800 | 45.0 | 3000 | 1.27 | 0.91 | 0.120 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 2100-** | 2110 | 2000-2400 | 35.0 | 3000 | 1.50 | 0.96 | 0.179 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1800-** | 1850 | 2400-2800 | 30.0 | 3000 | 1.77 | 0.02 | 0.250 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1700-** | 1770 | 2800-3400 | 30.0 | 3000 | 1.94 | 0.05 | 0.298 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1400-** | 1440 | 3600-4200 | 25.0 | 3000 | 2.51 | 1.15 | 0.452 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPX 3300-** | 3310 | 600-1400 | 60.0 | 3000 | 1.12 | 0.83 | 0.092 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 3000-** | 3030 | 1200-1800 | 60.0 | 3000 | 1.23 | 0.90 | 0.110 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2700-** | 2730 | 2000-2400 | 45.0 | 3000 | 1.31 | 0.90 | 0.137 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2400-** | 2470 | 2400-2800 | 43.0 | 3000 | 1.49 | 0.98 | 0.170 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2100-** | 2190 | 2800-3400 | 33.0 | 3000 | 1.71 | 1.00 | 0.235 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 1800-** | 1880 | 3600-4200 | 25.0 | 3000 | 2.08 | 1.04 | 0.345 | 125 | 0.010 | 0.003 | 56 | KPX |
型 号 TYPE _**=VRRM/100 |
/IT(AV) |
VDSM VRSM |
VDRM VRRM |
ITSM @TVJM &10ms |
VTM @/TM &TC=TVJM |
VTo @TVJM |
rT @TVJM |
TVJM | RthJC | RthCH |
F ±10% |
外形Outline | ||
@TC | ||||||||||||||
A | ℃ | V | V | kA | A | V | V | mΩ | ℃ | K/W | K/W | kN | ||
KP8 500-** | 540 | 70 | 3600-4200 | 3600-4200 | 6.5 | 1000 | 2.40 | 0.95 | 1.450 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 300-** | 370 | 70 | 4600-5200 | 4200-4600 | 5.0 | 500 | 2.20 | 1.28 | 1.830 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP8 400-** | 420 | 70 | 5400-6500 | 4500-5600 | 4.5 | 1000 | 3.50 | 1.20 | 2.300 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 300-** | 350 | 70 | 5400-6500 | 4500-5600 | 4.5 | 500 | 3.50 | 1.20 | 2.300 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP8 300-** | 300 | 70 | 7000-8500 | 6500-8000 | 4.5 | 500 | 2.95 | 1.47 | 2.950 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP9 1000-** | 1090 | 70 | 3600-4200 | 3600-4200 | 16.0 | 1500 | 1.90 | 1.05 | 0.560 | 125 | 0.017 | 0.005 | 22 | KP9 |
KP9 800-** | 830 | 70 | 4600-5200 | 4200-4600 | 12.4 | 1000 | 1.90 | 1.12 | 0.780 | 125 | 0.022 | 0.005 | 22 | KP9 |
KP9 800-** | 850 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 2.25 | 1.20 | 1.050 | 125 | 0.017 | 0.005 | 22 | KP9 |
KP9 700-** | 730 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 1.90 | 1.12 | 0.780 | 125 | 0.022 | 0.005 | 22 | KP9 |
KP9 600-** | 610 | 70 | 7000-8500 | 6500-8000 | 12.1 | 1000 | 2.90 | 1.35 | 1.550 | 125 | 0.022 | 0.005 | 22 | KP9 |
KPA 1300-** | 1300 | 70 | 4600-5200 | 4200-4600 | 20.0 | 1500 | 1.73 | 1.10 | 0.420 | 125 | 0.015 | 0.004 | 40 | KPA |
KPA 1000-** | 1010 | 70 | 5400-6500 | 4500-5600 | 14.0 | 1500 | 2.37 | 1.20 | 0.780 | 125 | 0.015 | 0.004 | 40 | KPA |
KPX 1900-** | 1900 | 70 | 3600-4200 | 3600-4200 | 30.0 | 3000 | 1.85 | 0.84 | 0.335 | 125 | 0.011 | 0.003 | 50 | KPX |
KPX 1400-** | 1470 | 70 | 4600-5200 | 4200-4600 | 23.5 | 3000 | 2.76 | 1.18 | 0.525 | 125 | 0.011 | 0.003 | 50 | KPX |
KPX 1300-** | 1360 | 70 | 5400-6500 | 4500-5600 | 21.9 | 1500 | 2.12 | 1.15 | 0.645 | 125 | 0.011 | 0.003 | 50 | KPX |
KPB 3900-** | 3980 | 70 | 1800-2200 | 1800-2200 | 64.5 | 3000 | 1.15 | 0.86 | 0.095 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 3200-** | 3270 | 70 | 2400-3400 | 2400-3400 | 54.0 | 3000 | 1.41 | 0.95 | 0.153 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 3000-** | 3000 | 70 | 3600-4200 | 3600-4200 | 46.0 | 3000 | 1.55 | 0.98 | 0.190 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 2100-** | 2100 | 70 | 4600-5200 | 4200-4600 | 43.0 | 3000 | 1.97 | 1.05 | 0.305 | 125 | 0.009 | 0.002 | 70 | KPB |
KPB 1900-** | 1800 | 70 | 5400-6500 | 4500-5600 | 32.0 | 3000 | 2.49 | 1.25 | 0.412 | 125 | 0.009 | 0.002 | 70 | KPB |
KPC 5700-** | 5750 | 70 | 1800-2200 | 1800-2200 | 80.0 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 5200-** | 5270 | 70 | 1800-2200 | 1800-2200 | 80.0 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 4600-** | 4610 | 70 | 2400-3400 | 2400-3400 | 69.0 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 4200-** | 4240 | 70 | 2400-3400 | 2400-3400 | 69.0 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 4300-** | 4320 | 70 | 3600-4200 | 3600-4200 | 60.0 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 3900-** | 3970 | 70 | 3600-4200 | 3600-4200 | 60.0 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 3000-** | 3030 | 70 | 4600-5200 | 4200-4600 | 55.0 | 3000 | 1.78 | 1.04 | 0.248 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 3000-** | 3070 | 70 | 5400-6500 | 4500-5600 | 45.0 | 3000 | 2.00 | 1.18 | 0.274 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 2800-** | 2800 | 70 | 5400-6500 | 4500-5600 | 45.0 | 3000 | 2.00 | 1.18 | 0.274 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 1900-** | 1980 | 70 | 7000-8000 | 6500-7500 | 55.0 | 4000 | 2.98 | 1.245 | 0.435 | 110 | 0.0057 | 0.0015 | 90 | KPC |
KPD 6800-** | 6810 | 70 | 2200-2800 | 2200-2800 | 105.0 | 6000 | 1.19 | 0.88 | 0.052 | 125 | 0.004 | 0.0008 | 120 | KPD |
KPD 5200-** | 5250 | 70 | 3000-4200 | 3000-4200 | 83.5 | 6000 | 1.58 | 0.98 | 0.100 | 125 | 0.004 | 0.0008 | 120 | KPD |
KPD 3900-** | 3930 | 70 | 4600-5200 | 4200-4600 | 80.0 | 3000 | 1.46 | 1.08 | 0.127 | 110 | 0.004 | 0.0008 | 120 | KPD |
KPD 3400-** | 3400 | 70 | 5400-6500 | 4500-5600 | 71.0 | 3000 | 1.69 | 1.13 | 0.185 | 110 | 0.004 | 0.0008 | 120 | KPD |
KPD 2400-** | 2400 | 55 | 7000-8500 | 6500-8000 | 40.0 | 1500 | 1.90 | 1.30 | 0.400 | 90 | 0.004 | 0.0008 | 120 | KPD |
|
点击表内型号查看详细信息! |
型 号 TYPE _**=VRRM/100 |
/T(AV) @TC= 70℃ |
VDRM VRRM |
/TSM @TVJM &10ms |
VTM @/TM &TC=TVJM |
VTO @TVJM |
rT @TVJM |
TVJM | RthJC | RthCH |
F ±10% |
外形Outline | |
A | V | kA | A | V | V | mΩ | ℃ | K/W | K/W | kN | ||
KP6 400-** | 400 | 600-1400 | 6.3 | 600 | 1.23 | 0.85 | 0.640 | 125 | 0.080 | 0.02 | 5 | KP6 |
KP6 300-** | 320 | 1200-1800 | 5.0 | 600 | 1.62 | 0.93 | 1.150 | 125 | 0.080 | 0.02 | 5 | KP6 |
KP5 700-** | 700 | 600-1400 | 9.1 | 1500 | 1.75 | 0.95 | 0.530 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 600-** | 640 | 1200-1800 | 8.3 | 1500 | 1.97 | 1.09 | 0.587 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 500-** | 510 | 2000-2400 | 7.8 | 1500 | 2.49 | 0.94 | 1.036 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP5 400-** | 410 | 2400-3400 | 6.3 | 1500 | 3.63 | 1.04 | 1.725 | 125 | 0.041 | 0.01 | 5 | KP5 |
KP7 800-** | 850 | 600-1400 | 12.8 | 1500 | 1.45 | 0.87 | 0.382 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 700-** | 770 | 1200-1800 | 11.5 | 1500 | 1.65 | 0.90 | 0.500 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 600-** | 670 | 2000-2400 | 10.0 | 1500 | 2.00 | 0.92 | 0.720 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP7 500-** | 530 | 2400-3400 | 8.0 | 1500 | 2.78 | 0.98 | 1.200 | 125 | 0.035 | 0.01 | 10 | KP7 |
KP8 900-** | 900 | 600-1400 | 15.0 | 1500 | 1.35 | 0.85 | 0.330 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 800-** | 850 | 1200-1800 | 14.0 | 1500 | 1.45 | 0.91 | 0.360 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 750-** | 750 | 2000-2600 | 11.0 | 1500 | 1.70 | 0.95 | 0.500 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 700-** | 700 | 2400-3000 | 10.5 | 1500 | 1.90 | 1.00 | 0.600 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 500-** | 580 | 2800-3400 | 8.4 | 1500 | 2.49 | 1.03 | 0.970 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 400-** | 480 | 3600-4200 | 7.0 | 1000 | 2.62 | 1.15 | 1.470 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP9 1700-** | 1700 | 600-1400 | 26.0 | 1500 | 1.10 | 0.86 | 0.160 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1500-** | 1520 | 1200-1800 | 25.0 | 1500 | 1.18 | 0.88 | 0.200 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1400-** | 1400 | 2000-2600 | 24.0 | 1500 | 1.30 | 0.89 | 0.270 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1300-** | 1300 | 2400-3000 | 23.0 | 1500 | 1.40 | 0.95 | 0.300 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 1000-** | 1010 | 2800-3400 | 17.0 | 1500 | 1.92 | 1.08 | 0.560 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP9 800-** | 870 | 3600-4200 | 15.0 | 1500 | 2.35 | 1.15 | 0.799 | 125 | 0.020 | 0.005 | 22 | KP9 |
KP4 1800-** | 1850 | 600-1400 | 29.0 | 3000 | 1.23 | 0.84 | 0.130 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1700-** | 1710 | 1200-1800 | 28.0 | 3000 | 1.36 | 0.88 | 0.160 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1400-** | 1470 | 2000-2400 | 23.0 | 3000 | 1.65 | 0.96 | 0.230 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 1200-** | 1240 | 2400-3400 | 19.2 | 3000 | 2.11 | 1.06 | 0.350 | 125 | 0.018 | 0.005 | 30 | KP4 |
KP4 900-** | 960 | 3600-4200 | 14.7 | 3000 | 3.19 | 1.15 | 0.680 | 125 | 0.018 | 0.005 | 30 | KP4 |
KPA 2600-** | 2640 | 600-1400 | 47.0 | 3000 | 1.16 | 0.87 | 0.098 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 2500-** | 2520 | 1200-1800 | 45.0 | 3000 | 1.27 | 0.91 | 0.120 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 2100-** | 2110 | 2000-2400 | 35.0 | 3000 | 1.50 | 0.96 | 0.179 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1800-** | 1850 | 2400-2800 | 30.0 | 3000 | 1.77 | 0.02 | 0.250 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1700-** | 1770 | 2800-3400 | 30.0 | 3000 | 1.94 | 0.05 | 0.298 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPA 1400-** | 1440 | 3600-4200 | 25.0 | 3000 | 2.51 | 1.15 | 0.452 | 125 | 0.0125 | 0.004 | 45 | KPA |
KPX 3300-** | 3310 | 600-1400 | 60.0 | 3000 | 1.12 | 0.83 | 0.092 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 3000-** | 3030 | 1200-1800 | 60.0 | 3000 | 1.23 | 0.90 | 0.110 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2700-** | 2730 | 2000-2400 | 45.0 | 3000 | 1.31 | 0.90 | 0.137 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2400-** | 2470 | 2400-2800 | 43.0 | 3000 | 1.49 | 0.98 | 0.170 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 2100-** | 2190 | 2800-3400 | 33.0 | 3000 | 1.71 | 1.00 | 0.235 | 125 | 0.010 | 0.003 | 56 | KPX |
KPX 1800-** | 1880 | 3600-4200 | 25.0 | 3000 | 2.08 | 1.04 | 0.345 | 125 | 0.010 | 0.003 | 56 | KPX |
型 号 TYPE _**=VRRM/100 |
/IT(AV) |
VDSM VRSM |
VDRM VRRM |
ITSM @TVJM &10ms |
VTM @/TM &TC=TVJM |
VTo @TVJM |
rT @TVJM |
TVJM | RthJC | RthCH |
F ±10% |
外形Outline | ||
@TC | ||||||||||||||
A | ℃ | V | V | kA | A | V | V | mΩ | ℃ | K/W | K/W | kN | ||
KP8 500-** | 540 | 70 | 3600-4200 | 3600-4200 | 6.5 | 1000 | 2.40 | 0.95 | 1.450 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 300-** | 370 | 70 | 4600-5200 | 4200-4600 | 5.0 | 500 | 2.20 | 1.28 | 1.830 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP8 400-** | 420 | 70 | 5400-6500 | 4500-5600 | 4.5 | 1000 | 3.50 | 1.20 | 2.300 | 125 | 0.035 | 0.008 | 15 | KP8 |
KP8 300-** | 350 | 70 | 5400-6500 | 4500-5600 | 4.5 | 500 | 3.50 | 1.20 | 2.300 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP8 300-** | 300 | 70 | 7000-8500 | 6500-8000 | 4.5 | 500 | 2.95 | 1.47 | 2.950 | 125 | 0.045 | 0.008 | 15 | KP8 |
KP9 1000-** | 1090 | 70 | 3600-4200 | 3600-4200 | 16.0 | 1500 | 1.90 | 1.05 | 0.560 | 125 | 0.017 | 0.005 | 22 | KP9 |
KP9 800-** | 830 | 70 | 4600-5200 | 4200-4600 | 12.4 | 1000 | 1.90 | 1.12 | 0.780 | 125 | 0.022 | 0.005 | 22 | KP9 |
KP9 800-** | 850 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 2.25 | 1.20 | 1.050 | 125 | 0.017 | 0.005 | 22 | KP9 |
KP9 700-** | 730 | 70 | 5400-6500 | 4500-5600 | 11.8 | 1000 | 1.90 | 1.12 | 0.780 | 125 | 0.022 | 0.005 | 22 | KP9 |
KP9 600-** | 610 | 70 | 7000-8500 | 6500-8000 | 12.1 | 1000 | 2.90 | 1.35 | 1.550 | 125 | 0.022 | 0.005 | 22 | KP9 |
KPA 1300-** | 1300 | 70 | 4600-5200 | 4200-4600 | 20.0 | 1500 | 1.73 | 1.10 | 0.420 | 125 | 0.015 | 0.004 | 40 | KPA |
KPA 1000-** | 1010 | 70 | 5400-6500 | 4500-5600 | 14.0 | 1500 | 2.37 | 1.20 | 0.780 | 125 | 0.015 | 0.004 | 40 | KPA |
KPX 1900-** | 1900 | 70 | 3600-4200 | 3600-4200 | 30.0 | 3000 | 1.85 | 0.84 | 0.335 | 125 | 0.011 | 0.003 | 50 | KPX |
KPX 1400-** | 1470 | 70 | 4600-5200 | 4200-4600 | 23.5 | 3000 | 2.76 | 1.18 | 0.525 | 125 | 0.011 | 0.003 | 50 | KPX |
KPX 1300-** | 1360 | 70 | 5400-6500 | 4500-5600 | 21.9 | 1500 | 2.12 | 1.15 | 0.645 | 125 | 0.011 | 0.003 | 50 | KPX |
KPB 3900-** | 3980 | 70 | 1800-2200 | 1800-2200 | 64.5 | 3000 | 1.15 | 0.86 | 0.095 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 3200-** | 3270 | 70 | 2400-3400 | 2400-3400 | 54.0 | 3000 | 1.41 | 0.95 | 0.153 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 3000-** | 3000 | 70 | 3600-4200 | 3600-4200 | 46.0 | 3000 | 1.55 | 0.98 | 0.190 | 125 | 0.007 | 0.002 | 70 | KPB |
KPB 2100-** | 2100 | 70 | 4600-5200 | 4200-4600 | 43.0 | 3000 | 1.97 | 1.05 | 0.305 | 125 | 0.009 | 0.002 | 70 | KPB |
KPB 1900-** | 1800 | 70 | 5400-6500 | 4500-5600 | 32.0 | 3000 | 2.49 | 1.25 | 0.412 | 125 | 0.009 | 0.002 | 70 | KPB |
KPC 5700-** | 5750 | 70 | 1800-2200 | 1800-2200 | 80.0 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 5200-** | 5270 | 70 | 1800-2200 | 1800-2200 | 80.0 | 3000 | 1.05 | 0.87 | 0.061 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 4600-** | 4610 | 70 | 2400-3400 | 2400-3400 | 69.0 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 4200-** | 4240 | 70 | 2400-3400 | 2400-3400 | 69.0 | 3000 | 1.21 | 0.86 | 0.115 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 4300-** | 4320 | 70 | 3600-4200 | 3600-4200 | 60.0 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 3900-** | 3970 | 70 | 3600-4200 | 3600-4200 | 60.0 | 3000 | 1.35 | 0.97 | 0.126 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 3000-** | 3030 | 70 | 4600-5200 | 4200-4600 | 55.0 | 3000 | 1.78 | 1.04 | 0.248 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 3000-** | 3070 | 70 | 5400-6500 | 4500-5600 | 45.0 | 3000 | 2.00 | 1.18 | 0.274 | 125 | 0.005 | 0.0015 | 90 | KPC |
KPC 2800-** | 2800 | 70 | 5400-6500 | 4500-5600 | 45.0 | 3000 | 2.00 | 1.18 | 0.274 | 125 | 0.0057 | 0.0015 | 90 | KPC |
KPC 1900-** | 1980 | 70 | 7000-8000 | 6500-7500 | 55.0 | 4000 | 2.98 | 1.245 | 0.435 | 110 | 0.0057 | 0.0015 | 90 | KPC |
KPD 6800-** | 6810 | 70 | 2200-2800 | 2200-2800 | 105.0 | 6000 | 1.19 | 0.88 | 0.052 | 125 | 0.004 | 0.0008 | 120 | KPD |
KPD 5200-** | 5250 | 70 | 3000-4200 | 3000-4200 | 83.5 | 6000 | 1.58 | 0.98 | 0.100 | 125 | 0.004 | 0.0008 | 120 | KPD |
KPD 3900-** | 3930 | 70 | 4600-5200 | 4200-4600 | 80.0 | 3000 | 1.46 | 1.08 | 0.127 | 110 | 0.004 | 0.0008 | 120 | KPD |
KPD 3400-** | 3400 | 70 | 5400-6500 | 4500-5600 | 71.0 | 3000 | 1.69 | 1.13 | 0.185 | 110 | 0.004 | 0.0008 | 120 | KPD |
KPD 2400-** | 2400 | 55 | 7000-8500 | 6500-8000 | 40.0 | 1500 | 1.90 | 1.30 | 0.400 | 90 | 0.004 | 0.0008 | 120 | KPD |
|